Data Sources
This is a list of the sources we use for drug names and ATC codes in various countries.
Generally, these are official sources from national healthcare authorities.
The overlap between them (from once source to all the others) vary from 30 to 90%.
If you have suggestions for sources we should add, send an email to drugs.porphyria (at) helse-bergen.no.
Show potential future data sources.
Country/Source | Count | Last |
---|---|---|
South Africa (manual) | 13 | 7d |
CBG Netherlands | 15882 | 38d |
AFMPS Belgium | 10109 | 16d |
NHS TRUD UK | 25592 | 24d |
Lægemiddelstyrelsen DK | 6203 | 117d |
DMP Norway | 4630 | 25d |
RPL Poland | 8578 | 16d |
Santé.lu Luxembourg | 4689 | 14d |
Lyfjastofnum Iceland | 3155 | 59d |
FIMEA Finland | 4801 | 16d |
Zalu-Registers | 4134 | 35d |
ALIMS Serbia | 2475 | 30d |
EMA EU | 1863 | 117d |
Global Synonyms | 194 | 14d |
USA (manual) | 79 | 51d |
Spelling variants (manual) | 36 | 15d |
ATC Index Spanish | 6807 | 117d |
ATC Index English | 6871 | 117d |
ATC Index Norwegian | 6807 | 117d |
The last column shows the number of days since data was imported from that source. Sources marked with an asterisk (*) are not yet used.
© NAPOS 2024